Frederick County MD Market Report April 2008
| 2008 | 2007 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 59,692,119 | $ 86,376,167 | - 30.89 % |
| Average Sold Price: | $ 322,660 | $ 375,549 | - 14.08 % |
| Median Sold Price: | $ 289,900 | $ 309,950 | - 6.47 % |
| Total Units Sold: | 185 | 230 | - 19.57 % |
| Average Days on Market: | 155 | 131 | 18.32 % |
| Average List Price for Solds: | $ 361,153 | $ 400,709 | - 9.87 % |
| Avg Sale Price as a percentage of Avg List Price: |
89.34 % | 93.72 % |
