FREDERICK COUNTY MD MARKET REPORT JANUARY 2010.
FREDERICK COUNTY MD MARKET REPORT JANUARY 2010.
To tour homes for sale with experienced Frederick County agent, contact us. We can help.
Lenn Harley, Broker, Homefinders.com, 800-711-7988.
| 2010 | 2009 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 39,348,748 | $ 32,183,215 | 22.26 % |
| Average Sold Price: | $ 253,863 | $ 268,193 | - 5.34 % |
| Median Sold Price: | $ 230,000 | $ 239,950 | - 4.15 % |
| Total Units Sold: | 155 | 120 | 29.17 % |
| Average Days on Market: | 97 | 152 | - 36.18 % |
| Average List Price for Solds: | $ 281,127 | $ 309,618 | - 9.20 % |
| Avg Sale Price as a percentage of Avg List Price: |
90.30 % | 86.62 % |
Comments Off

