Frederick Real Estate

March 2, 2010

FREDERICK COUNTY MD MARKET REPORT JANUARY 2010.

Filed under: Frederick Market Report — Tags: — admin @ 12:05 pm

FREDERICK COUNTY MD MARKET REPORT JANUARY 2010.

To tour homes for sale with experienced Frederick County agent, contact us.  We can help.

Lenn Harley, Broker, Homefinders.com, 800-711-7988.

     2010    2009    % Change
Total Sold Dollar Volume: $ 39,348,748 $ 32,183,215 22.26 %
Average Sold Price: $ 253,863 $ 268,193 - 5.34 %
Median Sold Price: $ 230,000 $ 239,950 - 4.15 %
Total Units Sold: 155 120 29.17 %
Average Days on Market: 97 152 - 36.18 %
Average List Price for Solds: $ 281,127 $ 309,618 - 9.20 %
Avg Sale Price as a
percentage of Avg List Price:
90.30 % 86.62 %

April 9, 2009

HOMES FOR SALE IN ADAMSTOWN MD about $400,000.

Property Photo
MLS#: FR7013171 
Price: $449,900 
Bedrooms: 4 
Bathrooms: 3 full   
Garage: Attached, Front Loading Garage 
Zip Code: 21710 
City, State: ADAMSTOWN, MD 
Community: GREEN HILL MANOR 
Status: ACTIVE ?
Listing Agency: Assist 2 Sell Buyers & Sellers Realty, LLC

 

Property Photo
MLS#: FR6827577 
Price: $449,000 
Bedrooms: 4 
Bathrooms: 2 full  1 half 
Garage: Attached 
Zip Code: 21710 
City, State: ADAMSTOWN, MD 
Community: N/A 
Status: ACTIVE ?
Listing Agency: Horizon Realty

 

Property Photo
MLS#: FR7002942 
Price: $426,000 
Bedrooms: 4 
Bathrooms: 2 full  1 half 
Garage: Attached 
Zip Code: 21710 
City, State: ADAMSTOWN, MD 
Community: GREEN HILL MANOR 
Status: ACTIVE ?
Listing Agency: Re/Max Town Center

 

Property Photo
MLS#: FR7000532 
Price: $410,000 
Bedrooms: 4 
Bathrooms: 2 full  1 half 
Garage: N/A 
Zip Code: 21710 
City, State: ADAMSTOWN, MD 
Community: NEIGHBORHOOD 
Status: ACTIVE ?
Listing Agency: RE/MAX Results

 

Property Photo
MLS#: FR6994716 
Price: $400,000 
Bedrooms: 3 
Bathrooms: 2 full  1 half 
Garage: N/A 
Zip Code: 21710 
City, State: ADAMSTOWN, MD 
Community: MONOCACY OVERLOOK 
Status: ACTIVE ?
Listing Agency: Long & Foster Real Estate, Inc.

January 31, 2009

SOLD Real Estate in Frederick County MD Jan. 2009

Filed under: Frederick Market Report — Tags: — admin @ 9:49 am
Address ListPrice ClosePrice Subsidy CloseDate
Adamstown 2706 BILL DORSEY BLVD $359,900 $392,000 $22,000 29-Jan-09
Adamstown 5506 DOUBS RD $439,000 $446,000 $11,000 14-Jan-09
Brunswick 11 10TH AVE $152,900 $143,000 $5,000 10-Jan-09
Brunswick 22 JEFFREY LN $322,900 $319,000 $12,760 9-Jan-09
Emmitsburg 1326 HUNTLEY CIR $225,500 $225,000 $10,000 7-Jan-09
Emmitsburg 1418 RAMBLEWOOD DR $290,000 $300,000 $6,014 12-Jan-09
Frederick 116 WHEELER LN $455,000 $410,870 $10,053 12-Jan-09
Frederick 8350 BALL RD $374,888 $345,000 $5,175 16-Jan-09
Frederick 9006 BUSH CREEK CIR $545,000 $545,000 $16,350 23-Jan-09
Frederick 523 PEARL ST $165,000 $165,000 $8,114 6-Jan-09
Frederick 8205 MORNING DEW LN $299,900 $289,900 $5,000 26-Jan-09
Frederick 8218 GLEN HEATHER DR $374,900 $374,900 $14,996 29-Jan-09
Frederick 1027 CHINABERRY DR $284,900 $287,900 $13,089 30-Jan-09
Frederick 499 GILTSPUR RD $224,900 $193,000 $7,200 30-Jan-09
Frederick 229 THAMES DR $253,900 $252,000 $11,000 15-Jan-09
Frederick 9132 BELVEDERE DR $595,000 $595,000 $ 12-Jan-09
Frederick 1193 WILLOUGHBY CT $240,000 $225,000 $8,923 9-Jan-09
Frederick 6601 CLIFTON RD S $149,000 $145,000 $4,350 7-Jan-09
Frederick 1002 STORRINGTON DR $349,900 $350,000 $9,332 2-Jan-09
Frederick 1812 GRANBY WAY $300,000 $336,500 $10,095 9-Jan-09
Frederick 7627 IRONGATE LN $315,000 $310,000 $18,600 27-Jan-09
Frederick 5230 SHOOKSTOWN RD $375,000 $300,000 $ 15-Jan-09
Frederick 711 MAGNOLIA AVE $399,000 $366,000 $ 23-Jan-09
Frederick 9511 TOTTENHAM CIR $799,900 $740,000 $ 21-Jan-09
Frederick 5791 HANNOVER CT $299,900 $295,000 $12,100 9-Jan-09
Frederick 283 PINOAK DR $199,900 $177,400 $ 29-Jan-09
Frederick 1322 PEACHTREE CT $189,900 $189,900 $7,200 9-Jan-09
Frederick 5302 HEVER WAY $439,000 $429,000 $ 2-Jan-09
Frederick 10186 CRESTVIEW DR $189,900 $185,000 $4,611 15-Jan-09
Frederick 7 15TH ST $320,000 $305,000 $ 29-Jan-09
Frederick 1485 EDEN DR $179,000 $165,000 $ 16-Jan-09
Frederick 902 WILSON PL $167,000 $145,000 $ 22-Jan-09
Frederick 9818 BETHEL RD $319,000 $319,000 $9,466 29-Jan-09
Frederick 1186 CODORUS ST $184,900 $184,900 $ 8-Jan-09
Frederick 9030 SPRING VALLEY DR $450,000 $425,000 $10,000 28-Jan-09
Ijamsville 3833 BIG WOODS RD $359,917 $329,000 $ 22-Jan-09
Ijamsville 11664 FAIRMONT PL $549,900 $510,000 $ 8-Jan-09
Middletown 9237 FROSTOWN RD $765,000 $765,000 $ 8-Jan-09
Middletown 7003 SPRINGDALE LN $350,000 $350,000 $ 23-Jan-09
Middletown 4206 GARNET DR $313,000 $308,000 $7,500 23-Jan-09
Monrovia 4987 LINGANORE VIEW DR $314,999 $305,000 $1,750 5-Jan-09
Monrovia 11801 TOMMY CT $300,000 $300,000 $ 9-Jan-09
Mount Airy 12891 COLONIAL DR $375,000 $325,000 $7,000 26-Jan-09
Mount Airy 405 WESTRIDGE DR $314,900 $314,900 $18,894 15-Jan-09
Mount Airy 1005 LEAFY HOLLOW CIR $433,500 $410,000 $10,000 30-Jan-09
Mount Airy 1219 LEAFY HOLLOW CIR $465,000 $468,000 $16,000 21-Jan-09
Mount Airy 1013 HORIZON RD $320,000 $303,000 $8,000 15-Jan-09
Mount Airy 13239 MANOR DR S $475,000 $465,000 $14,500 23-Jan-09
Mount Airy 205 SYCAMORE RD $249,900 $242,000 $ 30-Jan-09
Mount Airy 8519 WOODVILLE RD $334,900 $319,500 $ 16-Jan-09
Myersville 12120 LOY WOLFE RD $199,900 $190,632 $ 14-Jan-09
Myersville 501 MAIN ST $279,900 $260,000 $1,947 30-Jan-09
New Market 11073 SAN ANDREW DR $399,900 $355,000 $3,700 30-Jan-09
New Market 6789 BALMORAL RIDGE CT $276,000 $275,000 $5,750 27-Jan-09
New Market 6745 WOODLAND RD $489,900 $457,000 $ 14-Jan-09
Thurmont 16013 SAINT ANTHONY RD $224,900 $245,900 $6,432 16-Jan-09
Thurmont 223 APPLES CHURCH RD $224,900 $220,500 $4,919 30-Jan-09
Walkersville 227 POLARIS DR $409,900 $390,000 $ 19-Jan-09
Walkersville 7905 MILES LN $160,000 $150,000 $3,000 6-Jan-09
Walkersville 206 ALBANY AVE W $239,900 $219,000 $4,300 20-Jan-09
Walkersville 204 OLD ISLAND CT $349,900 $325,000 $ 9-Jan-09
           

Powered by WordPress