Frederick County MD Market Report August 2009
Frederick County MD Market Report August 2009
| 2009 | 2008 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 65,001,069 | $ 60,093,563 | 8.17 % |
| Average Sold Price: | $ 265,310 | $ 298,973 | - 11.26 % |
| Median Sold Price: | $ 233,000 | $ 265,000 | - 12.08 % |
| Total Units Sold: | 245 | 201 | 21.89 % |
| Average Days on Market: | 119 | 144 | - 17.36 % |
| Average List Price for Solds: | $ 291,052 | $ 330,800 | - 12.02 % |
| Avg Sale Price as a percentage of Avg List Price: |
91.16 % | 90.38 % |
Comments Off
